Board: Intel StrongARM EBSA-285 Evaluation Board

Board: Intel StrongARM EBSA-285 Evaluation Board

CPU   : Intel StrongARM SA-110 228MHz


Startup, main stack             : stack used   404 size  2400
Startup              :  Interrupt stack used   136 size  4096
Startup              : Idlethread stack used    80 size  2048

eCos Kernel Timings
Notes: all times are in microseconds (.000001) unless otherwise stated

Reading the hardware clock takes 1 'ticks' overhead
... this value will be factored out of all other measurements
Clock interrupt took    4.61 microseconds (16 raw clock ticks)

Testing parameters:
   Clock samples:            32
   Threads:                  64
   Thread switches:         128
   Mutexes:                  32
   Mailboxes:                32
   Semaphores:               32
   Scheduler operations:    128
   Counters:                 32
   Alarms:                   32


                                 Confidence
     Ave     Min     Max     Var  Ave  Min  Function
  ======  ======  ======  ====== ========== ========
    4.97    3.26    7.34    0.60   50%   4% Create thread
    0.73    0.54    2.17    0.14   60%  37% Yield thread [all suspended]
    0.98    0.82    2.99    0.23   81%  68% Suspend [suspended] thread
    0.54    0.27    1.63    0.03   92%   6% Resume thread
    0.83    0.54    1.90    0.10   73%  14% Set priority
    0.21    0.00    0.54    0.21   25%  48% Get priority
    2.25    1.90   10.05    0.37   96%  67% Kill [suspended] thread
    0.70    0.54    1.09    0.14   53%  45% Yield [no other] thread
    0.96    0.82    1.36    0.14   50%  48% Resume [suspended low prio] thread
    0.53    0.27    0.82    0.03   92%   6% Resume [runnable low prio] thread
    0.90    0.82    1.63    0.13   70%  70% Suspend [runnable] thread
    0.70    0.54    0.82    0.13   57%  42% Yield [only low prio] thread
    0.55    0.54    0.82    0.01   98%  98% Suspend [runnable->not runnable]
    1.64    1.63    2.17    0.02   98%  98% Kill [runnable] thread
    0.97    0.82    4.62    0.20   98%  64% Destroy [dead] thread
    2.17    1.90    2.17    0.01   98%   1% Destroy [runnable] thread
    6.06    5.16   10.60    0.53   59%  31% Resume [high priority] thread
    1.69    1.63    5.98    0.11   90%  90% Thread switch

    0.14    0.00    1.36    0.14   99%  50% Scheduler lock
    0.37    0.27    0.54    0.13   62%  62% Scheduler unlock [0 threads]
    0.38    0.27    0.54    0.13   60%  60% Scheduler unlock [1 suspended]
    0.37    0.27    0.54    0.13   63%  63% Scheduler unlock [many suspended]
    0.37    0.27    0.54    0.13   63%  63% Scheduler unlock [many low prio]

    0.34    0.00    1.90    0.15   78%   6% Init mutex
    0.88    0.54    4.62    0.37   93%  71% Lock [unlocked] mutex
    0.79    0.54    4.35    0.26   93%  53% Unlock [locked] mutex
    0.59    0.27    2.17    0.10   93%   3% Trylock [unlocked] mutex
    0.50    0.27    0.82    0.09   78%  18% Trylock [locked] mutex
    0.18    0.00    0.54    0.13   59%  37% Destroy mutex
    3.85    3.80    5.16    0.08   96%  96% Unlock/Lock mutex

    0.64    0.27    3.53    0.24   81%  15% Create mbox
    0.61    0.27    2.17    0.21   68%  18% Peek [empty] mbox
    0.87    0.54    5.16    0.31   59%  87% Put [first] mbox
    0.08    0.00    0.54    0.12   71%  71% Peek [1 msg] mbox
    0.71    0.54    1.09    0.14   56%  40% Put [second] mbox
    0.08    0.00    0.27    0.12   68%  68% Peek [2 msgs] mbox
    0.89    0.54    4.89    0.31   62%  81% Get [first] mbox
    0.76    0.54    1.09    0.17   43%  37% Get [second] mbox
    0.76    0.54    3.26    0.21   96%  50% Tryput [first] mbox
    0.65    0.54    2.45    0.17   81%  81% Peek item [non-empty] mbox
    0.76    0.54    2.72    0.19   53%  43% Tryget [non-empty] mbox
    0.58    0.54    0.82    0.06   87%  87% Peek item [empty] mbox
    0.61    0.54    0.82    0.10   75%  75% Tryget [empty] mbox
    0.10    0.00    0.54    0.13   65%  65% Waiting to get mbox
    0.10    0.00    0.54    0.13   65%  65% Waiting to put mbox
    0.77    0.54    3.26    0.20   53%  43% Delete mbox
    2.10    1.90    6.25    0.30   93%  93% Put/Get mbox

    0.34    0.27    1.09    0.11   81%  81% Init semaphore
    0.60    0.27    1.09    0.12   68%   6% Post [0] semaphore
    0.59    0.54    0.82    0.08   81%  81% Wait [1] semaphore
    0.59    0.54    2.17    0.10   96%  96% Trywait [0] semaphore
    0.48    0.27    0.82    0.11   71%  25% Trywait [1] semaphore
    0.24    0.00    0.82    0.09   78%  18% Peek semaphore
    0.19    0.00    0.54    0.13   62%  34% Destroy semaphore
    2.28    2.17    4.08    0.18   93%  90% Post/Wait semaphore

    0.43    0.00    2.72    0.23   90%   6% Create counter
    0.40    0.00    1.63    0.25   68%  28% Get counter value
    0.13    0.00    0.82    0.15   96%  59% Set counter value
    0.71    0.54    1.63    0.16   50%  46% Tick counter
    0.16    0.00    0.54    0.14   53%  43% Delete counter

    0.47    0.27    1.36    0.15   59%  37% Create alarm
    1.58    1.09    7.07    0.44   71%  68% Initialize alarm
    0.12    0.00    1.09    0.16   96%  65% Disable alarm
    1.01    0.82    2.45    0.17   53%  43% Enable alarm
    0.21    0.00    0.27    0.09   78%  21% Delete alarm
    0.78    0.54    1.90    0.12   71%  25% Tick counter [1 alarm]
    3.90    3.80    4.35    0.13   68%  68% Tick counter [many alarms]
    1.25    1.09    1.63    0.14   53%  43% Tick & fire counter [1 alarm]
   19.88   19.84   20.11    0.07   84%  84% Tick & fire counters [>1 together]
    4.37    4.35    4.62    0.05   90%  90% Tick & fire counters [>1 separately]
    3.83    3.80    7.61    0.06   99%  99% Alarm latency [0 threads]
    4.46    3.80    7.88    0.27   71%  24% Alarm latency [2 threads]
   16.06   13.59   26.36    1.05   54%  10% Alarm latency [many threads]
    6.67    6.52   22.83    0.29   98%  98% Alarm -> thread resume latency

    1.89    0.82    9.78    0.00            Clock/interrupt latency

    2.17    1.09    7.34    0.00            Clock DSR latency

   11       0     316  (main stack:   744)  Thread stack used (1120 total)
All done, main stack            : stack used   744 size  2400
All done             :  Interrupt stack used   288 size  4096
All done             : Idlethread stack used   268 size  2048

Timing complete - 30210 ms total

PASS:<Basic timing OK>
EXIT:<done>