|
OpenNN
2.2
Open Neural Networks Library
|
This is the complete list of members for OpenNN::Statistics< T >, including all inherited members.
| has_mean_zero_standard_deviation_one(void) | OpenNN::Statistics< T > | |
| has_minimum_minus_one_maximum_one(void) | OpenNN::Statistics< T > | |
| initialize_random(void) | OpenNN::Statistics< T > | |
| maximum | OpenNN::Statistics< T > | |
| mean | OpenNN::Statistics< T > | |
| minimum | OpenNN::Statistics< T > | |
| save(const std::string &file_name) const | OpenNN::Statistics< T > | |
| set_maximum(const double &) | OpenNN::Statistics< T > | |
| set_mean(const double &) | OpenNN::Statistics< T > | |
| set_minimum(const double &) | OpenNN::Statistics< T > | |
| set_standard_deviation(const double &) | OpenNN::Statistics< T > | |
| standard_deviation | OpenNN::Statistics< T > | |
| Statistics(void) (defined in OpenNN::Statistics< T >) | OpenNN::Statistics< T > | |
| Statistics(const T &, const T &, const T &, const T &) | OpenNN::Statistics< T > | |
| to_vector(void) const | OpenNN::Statistics< T > | |
| ~Statistics(void) | OpenNN::Statistics< T > | virtual |
1.8.9.1