({
	name: "date.timezone.PST8PDT",
	runTest: function(t){
		var tz = "PST8PDT";
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -2147483648000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -2147397248000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1633269601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1633269600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1615129201000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1615129200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1601820001000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1601820000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1583679601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1583679600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -880207201000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PWT"}, -880207200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PWT"}, -769395601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PPT"}, -769395600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PPT"}, -765385201000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -765385200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -84376801000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -84376800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -68655601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -68655600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -52927201000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -52927200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -37206001000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -37206000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -21477601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -21477600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -5756401000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -5756400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 9971999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 9972000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 25693199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 25693200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 41421599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 41421600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 57747599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 57747600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 73475999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 73476000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 89197199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 89197200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 104925599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 104925600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 120646799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 120646800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 126698399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 126698400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 152096399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 152096400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 162381599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 162381600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 183545999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 183546000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 199274399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 199274400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 215600399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 215600400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 230723999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 230724000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 247049999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 247050000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 262778399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 262778400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 278499599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 278499600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 294227999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 294228000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 309949199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 309949200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 325677599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 325677600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 341398799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 341398800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 357127199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 357127200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 372848399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 372848400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 388576799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 388576800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 404902799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 404902800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 420026399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 420026400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 436352399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 436352400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 452080799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 452080800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 467801999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 467802000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 483530399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 483530400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 499251599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 499251600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 514979999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 514980000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 530701199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 530701200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 544615199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 544615200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 562150799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 562150800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 576064799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 576064800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 594205199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 594205200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 607514399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 607514400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 625654799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 625654800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 638963999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 638964000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 657104399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 657104400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 671018399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 671018400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 688553999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 688554000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 702467999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 702468000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 720003599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 720003600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 733917599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 733917600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 752057999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 752058000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 765367199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 765367200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 783507599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 783507600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 796816799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 796816800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 814957199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 814957200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 828871199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 828871200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 846406799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 846406800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 860320799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 860320800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 877856399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 877856400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 891770399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 891770400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 909305999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 909306000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 923219999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 923220000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 941360399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 941360400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 954669599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 954669600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 972809999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 972810000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 986119199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 986119200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1004259599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1004259600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1018173599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1018173600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1035709199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1035709200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1049623199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1049623200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1067158799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1067158800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1081072799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1081072800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1099213199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1099213200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1112522399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1112522400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1130662799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1130662800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1143971999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1143972000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1162112399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1162112400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1173607199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1173607200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1194166799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1194166800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1205056799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1205056800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1225616399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1225616400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1236506399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1236506400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1257065999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1257066000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1268560799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1268560800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1289120399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1289120400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1300010399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1300010400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1320569999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1320570000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1331459999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1331460000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1352019599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1352019600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1362909599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1362909600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1383469199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1383469200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1394359199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1394359200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1414918799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1414918800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1425808799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1425808800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1446368399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1446368400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1457863199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1457863200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1478422799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1478422800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1489312799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1489312800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1509872399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1509872400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1520762399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1520762400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1541321999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1541322000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1552211999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1552212000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1572771599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1572771600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1583661599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1583661600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1604221199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1604221200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1615715999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1615716000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1636275599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1636275600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1647165599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1647165600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1667725199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1667725200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1678615199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1678615200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1699174799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1699174800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1710064799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1710064800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1730624399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1730624400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1741514399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1741514400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1762073999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1762074000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1772963999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1772964000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1793523599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1793523600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1805018399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1805018400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1825577999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1825578000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1836467999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1836468000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1857027599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1857027600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1867917599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1867917600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1888477199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1888477200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1899367199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1899367200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1919926799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1919926800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1930816799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1930816800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1951376399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1951376400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1962871199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1962871200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1983430799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1983430800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1994320799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1994320800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2014880399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2014880400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2025770399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2025770400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2046329999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2046330000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2057219999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2057220000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2077779599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2077779600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2088669599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2088669600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2109229199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2109229200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2120119199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2120119200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2140678799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2140678800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2147397247000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2147483647000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1231151400000, tz, 0);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1246789800000, tz, 0);
	}
})
