Linux Kernel  3.7.1
 All Data Structures Namespaces Files Functions Variables Typedefs Enumerations Enumerator Macros Groups Pages
p54spi_eeprom.h
Go to the documentation of this file.
1 /*
2  * Copyright (C) 2003 Conexant Americas Inc. All Rights Reserved.
3  * Copyright (C) 2004, 2005, 2006 Nokia Corporation
4  * Copyright 2008 Johannes Berg <[email protected]>
5  * Copyright 2008 Christian Lamparter <[email protected]>
6  *
7  * based on:
8  * - cx3110x's pda.h from Nokia
9  * - cx3110-transfer.log by Johannes Berg
10  *
11  * This program is free software; you can redistribute it and/or
12  * modify it under the terms of the GNU General Public License
13  * version 2 as published by the Free Software Foundation.
14  *
15  * This program is distributed in the hope that it will be useful, but
16  * WITHOUT ANY WARRANTY; without even the implied warranty of
17  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
18  * General Public License for more details.
19  *
20  * You should have received a copy of the GNU General Public License
21  * along with this program; if not, write to the Free Software
22  * Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA
23  * 02110-1301 USA
24  */
25 
26 #ifndef P54SPI_EEPROM_H
27 #define P54SPI_EEPROM_H
28 
29 static unsigned char p54spi_eeprom[] = {
30 
31 /* struct eeprom_pda_wrap */
32 0x47, 0x4d, 0x55, 0xaa, /* magic */
33 0x00, 0x00, /* pad */
34 0x00, 0x00, /* eeprom_pda_data_wrap length */
35 0x00, 0x00, 0x00, 0x00, /* arm opcode */
36 
37 /* bogus MAC address */
38 0x04, 0x00, 0x01, 0x01, /* PDR_MAC_ADDRESS */
39  0x00, 0x02, 0xee, 0xc0, 0xff, 0xee,
40 
41 /* struct bootrec_exp_if */
42 0x06, 0x00, 0x01, 0x10, /* PDR_INTERFACE_LIST */
43  0x00, 0x00, /* role */
44  0x0f, 0x00, /* if_id */
45  0x85, 0x00, /* variant = Longbow RF, 2GHz */
46  0x01, 0x00, /* btm_compat */
47  0x1f, 0x00, /* top_compat */
48 
49 0x03, 0x00, 0x02, 0x10, /* PDR_HARDWARE_PLATFORM_COMPONENT_ID */
50  0x03, 0x20, 0x00, 0x43,
51 
52 /* struct pda_country[6] */
53 0x0d, 0x00, 0x07, 0x10, /* PDR_COUNTRY_LIST */
54  0x10, 0x00, 0x00, 0x00,
55  0x20, 0x00, 0x00, 0x00,
56  0x30, 0x00, 0x00, 0x00,
57  0x31, 0x00, 0x00, 0x00,
58  0x32, 0x00, 0x00, 0x00,
59  0x40, 0x00, 0x00, 0x00,
60 
61 /* struct pda_country */
62 0x03, 0x00, 0x08, 0x10, /* PDR_DEFAULT_COUNTRY */
63  0x30, 0x00, 0x00, 0x00, /* ETSI */
64 
65 0x03, 0x00, 0x00, 0x11, /* PDR_ANTENNA_GAIN */
66  0x08, 0x08, 0x08, 0x08,
67 
68 0x0a, 0x00, 0xff, 0xca, /* PDR_RSSI_LINEAR_APPROXIMATION_CUSTOMV2 */
69  0x01, 0x00, 0x0a, 0x00,
70  0x00, 0x00, 0x0a, 0x00,
71  0x85, 0x09, 0x0a, 0x01, 0x72, 0xfe, 0x1a, 0x00, 0x00, 0x00,
72 
73 /* struct pda_custom_wrapper */
74 0x10, 0x06, 0x5d, 0xb0, /* PDR_PRISM_PA_CAL_CURVE_DATA_CUSTOM */
75  0x0d, 0x00, 0xee, 0x00, /* 13 entries, 238 bytes per entry */
76  0x00, 0x00, 0x16, 0x0c, /* no offset, 3094 total len */
77  /* 2412 MHz */
78  0x6c, 0x09,
79  0x10, 0x01, 0x9a, 0x84,
80  0xaa, 0x8a, 0xaa, 0x8a, 0xaa, 0x8a, 0xaa, 0x8a,
81  0x3c, 0xb6, 0x3c, 0xb6, 0x3c, 0xb6, 0x3c, 0xb6,
82  0x3c, 0xb6, 0x3c, 0xb6, 0x3c, 0xb6, 0x3c, 0xb6,
83  0xf0, 0x00, 0x94, 0x6c,
84  0x99, 0x82, 0x99, 0x82, 0x99, 0x82, 0x99, 0x82,
85  0x2b, 0xae, 0x2b, 0xae, 0x2b, 0xae, 0x2b, 0xae,
86  0x2b, 0xae, 0x2b, 0xae, 0x2b, 0xae, 0x2b, 0xae,
87  0xd0, 0x00, 0xaa, 0x5a,
88  0x88, 0x7a, 0x88, 0x7a, 0x88, 0x7a, 0x88, 0x7a,
89  0x1a, 0xa6, 0x1a, 0xa6, 0x1a, 0xa6, 0x1a, 0xa6,
90  0x1a, 0xa6, 0x1a, 0xa6, 0x1a, 0xa6, 0x1a, 0xa6,
91  0xa0, 0x00, 0xf3, 0x47,
92  0x6e, 0x6e, 0x6e, 0x6e, 0x6e, 0x6e, 0x6e, 0x6e,
93  0x00, 0x9a, 0x00, 0x9a, 0x00, 0x9a, 0x00, 0x9a,
94  0x00, 0x9a, 0x00, 0x9a, 0x00, 0x9a, 0x00, 0x9a,
95  0x50, 0x00, 0x59, 0x36,
96  0x43, 0x5a, 0x43, 0x5a, 0x43, 0x5a, 0x43, 0x5a,
97  0xd5, 0x85, 0xd5, 0x85, 0xd5, 0x85, 0xd5, 0x85,
98  0xd5, 0x85, 0xd5, 0x85, 0xd5, 0x85, 0xd5, 0x85,
99  0x00, 0x00, 0xe4, 0x2d,
100  0x18, 0x46, 0x18, 0x46, 0x18, 0x46, 0x18, 0x46,
101  0xaa, 0x71, 0xaa, 0x71, 0xaa, 0x71, 0xaa, 0x71,
102  0xaa, 0x71, 0xaa, 0x71, 0xaa, 0x71, 0xaa, 0x71,
103  0x00, 0x80, 0x00, 0x00,
104  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
105  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
106  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
107  0x00, 0x80, 0x00, 0x00,
108  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
109  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
110  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
111  0x00, 0x00, 0x00, 0x00,
112  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
113 
114  /* 2417 MHz */
115  0x71, 0x09,
116  0x10, 0x01, 0xb9, 0x83,
117  0x7d, 0x8a, 0x7d, 0x8a, 0x7d, 0x8a, 0x7d, 0x8a,
118  0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6,
119  0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6,
120  0xf0, 0x00, 0x2e, 0x6c,
121  0x68, 0x82, 0x68, 0x82, 0x68, 0x82, 0x68, 0x82,
122  0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad,
123  0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad,
124  0xd0, 0x00, 0x8d, 0x5a,
125  0x52, 0x7a, 0x52, 0x7a, 0x52, 0x7a, 0x52, 0x7a,
126  0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5,
127  0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5,
128  0xa0, 0x00, 0x0a, 0x48,
129  0x32, 0x6e, 0x32, 0x6e, 0x32, 0x6e, 0x32, 0x6e,
130  0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99,
131  0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99,
132  0x50, 0x00, 0x7c, 0x36,
133  0xfc, 0x59, 0xfc, 0x59, 0xfc, 0x59, 0xfc, 0x59,
134  0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85,
135  0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85,
136  0x00, 0x00, 0xf5, 0x2d,
137  0xc6, 0x45, 0xc6, 0x45, 0xc6, 0x45, 0xc6, 0x45,
138  0x58, 0x71, 0x58, 0x71, 0x58, 0x71, 0x58, 0x71,
139  0x58, 0x71, 0x58, 0x71, 0x58, 0x71, 0x58, 0x71,
140  0x00, 0x80, 0x00, 0x00,
141  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
142  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
143  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
144  0x00, 0x80, 0x00, 0x00,
145  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
146  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
147  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
148  0x00, 0x00, 0x00, 0x00,
149  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
150 
151  /* 2422 MHz */
152  0x76, 0x09,
153  0x10, 0x01, 0xb9, 0x83,
154  0x7d, 0x8a, 0x7d, 0x8a, 0x7d, 0x8a, 0x7d, 0x8a,
155  0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6,
156  0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6, 0x0f, 0xb6,
157  0xf0, 0x00, 0x2e, 0x6c,
158  0x68, 0x82, 0x68, 0x82, 0x68, 0x82, 0x68, 0x82,
159  0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad,
160  0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad, 0xfa, 0xad,
161  0xd0, 0x00, 0x8d, 0x5a,
162  0x52, 0x7a, 0x52, 0x7a, 0x52, 0x7a, 0x52, 0x7a,
163  0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5,
164  0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5, 0xe4, 0xa5,
165  0xa0, 0x00, 0x0a, 0x48,
166  0x32, 0x6e, 0x32, 0x6e, 0x32, 0x6e, 0x32, 0x6e,
167  0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99,
168  0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99, 0xc4, 0x99,
169  0x50, 0x00, 0x7c, 0x36,
170  0xfc, 0x59, 0xfc, 0x59, 0xfc, 0x59, 0xfc, 0x59,
171  0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85,
172  0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85, 0x8e, 0x85,
173  0x00, 0x00, 0xf5, 0x2d,
174  0xc6, 0x45, 0xc6, 0x45, 0xc6, 0x45, 0xc6, 0x45,
175  0x58, 0x71, 0x58, 0x71, 0x58, 0x71, 0x58, 0x71,
176  0x58, 0x71, 0x58, 0x71, 0x58, 0x71, 0x58, 0x71,
177  0x00, 0x80, 0x00, 0x00,
178  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
179  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
180  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
181  0x00, 0x80, 0x00, 0x00,
182  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
183  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
184  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
185  0x00, 0x00, 0x00, 0x00,
186  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
187 
188  /* 2427 MHz */
189  0x7b, 0x09,
190  0x10, 0x01, 0x48, 0x83,
191  0x67, 0x8a, 0x67, 0x8a, 0x67, 0x8a, 0x67, 0x8a,
192  0xf9, 0xb5, 0xf9, 0xb5, 0xf9, 0xb5, 0xf9, 0xb5,
193  0xf9, 0xb5, 0xf9, 0xb5, 0xf9, 0xb5, 0xf9, 0xb5,
194  0xf0, 0x00, 0xfb, 0x6b,
195  0x50, 0x82, 0x50, 0x82, 0x50, 0x82, 0x50, 0x82,
196  0xe2, 0xad, 0xe2, 0xad, 0xe2, 0xad, 0xe2, 0xad,
197  0xe2, 0xad, 0xe2, 0xad, 0xe2, 0xad, 0xe2, 0xad,
198  0xd0, 0x00, 0x7e, 0x5a,
199  0x38, 0x7a, 0x38, 0x7a, 0x38, 0x7a, 0x38, 0x7a,
200  0xca, 0xa5, 0xca, 0xa5, 0xca, 0xa5, 0xca, 0xa5,
201  0xca, 0xa5, 0xca, 0xa5, 0xca, 0xa5, 0xca, 0xa5,
202  0xa0, 0x00, 0x15, 0x48,
203  0x14, 0x6e, 0x14, 0x6e, 0x14, 0x6e, 0x14, 0x6e,
204  0xa6, 0x99, 0xa6, 0x99, 0xa6, 0x99, 0xa6, 0x99,
205  0xa6, 0x99, 0xa6, 0x99, 0xa6, 0x99, 0xa6, 0x99,
206  0x50, 0x00, 0x8e, 0x36,
207  0xd9, 0x59, 0xd9, 0x59, 0xd9, 0x59, 0xd9, 0x59,
208  0x6b, 0x85, 0x6b, 0x85, 0x6b, 0x85, 0x6b, 0x85,
209  0x6b, 0x85, 0x6b, 0x85, 0x6b, 0x85, 0x6b, 0x85,
210  0x00, 0x00, 0xfe, 0x2d,
211  0x9d, 0x45, 0x9d, 0x45, 0x9d, 0x45, 0x9d, 0x45,
212  0x2f, 0x71, 0x2f, 0x71, 0x2f, 0x71, 0x2f, 0x71,
213  0x2f, 0x71, 0x2f, 0x71, 0x2f, 0x71, 0x2f, 0x71,
214  0x00, 0x80, 0x00, 0x00,
215  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
216  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
217  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
218  0x00, 0x80, 0x00, 0x00,
219  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
220  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
221  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
222  0x00, 0x00, 0x00, 0x00,
223  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
224 
225  /* 2432 MHz */
226  0x80, 0x09,
227  0x10, 0x01, 0xd7, 0x82,
228  0x51, 0x8a, 0x51, 0x8a, 0x51, 0x8a, 0x51, 0x8a,
229  0xe3, 0xb5, 0xe3, 0xb5, 0xe3, 0xb5, 0xe3, 0xb5,
230  0xe3, 0xb5, 0xe3, 0xb5, 0xe3, 0xb5, 0xe3, 0xb5,
231  0xf0, 0x00, 0xc8, 0x6b,
232  0x37, 0x82, 0x37, 0x82, 0x37, 0x82, 0x37, 0x82,
233  0xc9, 0xad, 0xc9, 0xad, 0xc9, 0xad, 0xc9, 0xad,
234  0xc9, 0xad, 0xc9, 0xad, 0xc9, 0xad, 0xc9, 0xad,
235  0xd0, 0x00, 0x6f, 0x5a,
236  0x1d, 0x7a, 0x1d, 0x7a, 0x1d, 0x7a, 0x1d, 0x7a,
237  0xaf, 0xa5, 0xaf, 0xa5, 0xaf, 0xa5, 0xaf, 0xa5,
238  0xaf, 0xa5, 0xaf, 0xa5, 0xaf, 0xa5, 0xaf, 0xa5,
239  0xa0, 0x00, 0x20, 0x48,
240  0xf6, 0x6d, 0xf6, 0x6d, 0xf6, 0x6d, 0xf6, 0x6d,
241  0x88, 0x99, 0x88, 0x99, 0x88, 0x99, 0x88, 0x99,
242  0x88, 0x99, 0x88, 0x99, 0x88, 0x99, 0x88, 0x99,
243  0x50, 0x00, 0x9f, 0x36,
244  0xb5, 0x59, 0xb5, 0x59, 0xb5, 0x59, 0xb5, 0x59,
245  0x47, 0x85, 0x47, 0x85, 0x47, 0x85, 0x47, 0x85,
246  0x47, 0x85, 0x47, 0x85, 0x47, 0x85, 0x47, 0x85,
247  0x00, 0x00, 0x06, 0x2e,
248  0x74, 0x45, 0x74, 0x45, 0x74, 0x45, 0x74, 0x45,
249  0x06, 0x71, 0x06, 0x71, 0x06, 0x71, 0x06, 0x71,
250  0x06, 0x71, 0x06, 0x71, 0x06, 0x71, 0x06, 0x71,
251  0x00, 0x80, 0x00, 0x00,
252  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
253  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
254  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
255  0x00, 0x80, 0x00, 0x00,
256  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
257  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
258  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
259  0x00, 0x00, 0x00, 0x00,
260  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
261 
262  /* 2437 MHz */
263  0x85, 0x09,
264  0x10, 0x01, 0x67, 0x82,
265  0x3a, 0x8a, 0x3a, 0x8a, 0x3a, 0x8a, 0x3a, 0x8a,
266  0xcc, 0xb5, 0xcc, 0xb5, 0xcc, 0xb5, 0xcc, 0xb5,
267  0xcc, 0xb5, 0xcc, 0xb5, 0xcc, 0xb5, 0xcc, 0xb5,
268  0xf0, 0x00, 0x95, 0x6b,
269  0x1f, 0x82, 0x1f, 0x82, 0x1f, 0x82, 0x1f, 0x82,
270  0xb1, 0xad, 0xb1, 0xad, 0xb1, 0xad, 0xb1, 0xad,
271  0xb1, 0xad, 0xb1, 0xad, 0xb1, 0xad, 0xb1, 0xad,
272  0xd0, 0x00, 0x61, 0x5a,
273  0x02, 0x7a, 0x02, 0x7a, 0x02, 0x7a, 0x02, 0x7a,
274  0x94, 0xa5, 0x94, 0xa5, 0x94, 0xa5, 0x94, 0xa5,
275  0x94, 0xa5, 0x94, 0xa5, 0x94, 0xa5, 0x94, 0xa5,
276  0xa0, 0x00, 0x2c, 0x48,
277  0xd8, 0x6d, 0xd8, 0x6d, 0xd8, 0x6d, 0xd8, 0x6d,
278  0x6a, 0x99, 0x6a, 0x99, 0x6a, 0x99, 0x6a, 0x99,
279  0x6a, 0x99, 0x6a, 0x99, 0x6a, 0x99, 0x6a, 0x99,
280  0x50, 0x00, 0xb1, 0x36,
281  0x92, 0x59, 0x92, 0x59, 0x92, 0x59, 0x92, 0x59,
282  0x24, 0x85, 0x24, 0x85, 0x24, 0x85, 0x24, 0x85,
283  0x24, 0x85, 0x24, 0x85, 0x24, 0x85, 0x24, 0x85,
284  0x00, 0x00, 0x0f, 0x2e,
285  0x4b, 0x45, 0x4b, 0x45, 0x4b, 0x45, 0x4b, 0x45,
286  0xdd, 0x70, 0xdd, 0x70, 0xdd, 0x70, 0xdd, 0x70,
287  0xdd, 0x70, 0xdd, 0x70, 0xdd, 0x70, 0xdd, 0x70,
288  0x00, 0x80, 0x00, 0x00,
289  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
290  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
291  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
292  0x00, 0x80, 0x00, 0x00,
293  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
294  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
295  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
296  0x00, 0x00, 0x00, 0x00,
297  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
298 
299  /* 2442 MHz */
300  0x8a, 0x09,
301  0x10, 0x01, 0xf6, 0x81,
302  0x24, 0x8a, 0x24, 0x8a, 0x24, 0x8a, 0x24, 0x8a,
303  0xb6, 0xb5, 0xb6, 0xb5, 0xb6, 0xb5, 0xb6, 0xb5,
304  0xb6, 0xb5, 0xb6, 0xb5, 0xb6, 0xb5, 0xb6, 0xb5,
305  0xf0, 0x00, 0x62, 0x6b,
306  0x06, 0x82, 0x06, 0x82, 0x06, 0x82, 0x06, 0x82,
307  0x98, 0xad, 0x98, 0xad, 0x98, 0xad, 0x98, 0xad,
308  0x98, 0xad, 0x98, 0xad, 0x98, 0xad, 0x98, 0xad,
309  0xd0, 0x00, 0x52, 0x5a,
310  0xe7, 0x79, 0xe7, 0x79, 0xe7, 0x79, 0xe7, 0x79,
311  0x79, 0xa5, 0x79, 0xa5, 0x79, 0xa5, 0x79, 0xa5,
312  0x79, 0xa5, 0x79, 0xa5, 0x79, 0xa5, 0x79, 0xa5,
313  0xa0, 0x00, 0x37, 0x48,
314  0xba, 0x6d, 0xba, 0x6d, 0xba, 0x6d, 0xba, 0x6d,
315  0x4c, 0x99, 0x4c, 0x99, 0x4c, 0x99, 0x4c, 0x99,
316  0x4c, 0x99, 0x4c, 0x99, 0x4c, 0x99, 0x4c, 0x99,
317  0x50, 0x00, 0xc2, 0x36,
318  0x6e, 0x59, 0x6e, 0x59, 0x6e, 0x59, 0x6e, 0x59,
319  0x00, 0x85, 0x00, 0x85, 0x00, 0x85, 0x00, 0x85,
320  0x00, 0x85, 0x00, 0x85, 0x00, 0x85, 0x00, 0x85,
321  0x00, 0x00, 0x17, 0x2e,
322  0x22, 0x45, 0x22, 0x45, 0x22, 0x45, 0x22, 0x45,
323  0xb4, 0x70, 0xb4, 0x70, 0xb4, 0x70, 0xb4, 0x70,
324  0xb4, 0x70, 0xb4, 0x70, 0xb4, 0x70, 0xb4, 0x70,
325  0x00, 0x80, 0x00, 0x00,
326  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
327  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
328  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
329  0x00, 0x80, 0x00, 0x00,
330  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
331  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
332  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
333  0x00, 0x00, 0x00, 0x00,
334  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
335 
336  /* 2447 MHz */
337  0x8f, 0x09,
338  0x10, 0x01, 0x75, 0x83,
339  0x61, 0x8a, 0x61, 0x8a, 0x61, 0x8a, 0x61, 0x8a,
340  0xf3, 0xb5, 0xf3, 0xb5, 0xf3, 0xb5, 0xf3, 0xb5,
341  0xf3, 0xb5, 0xf3, 0xb5, 0xf3, 0xb5, 0xf3, 0xb5,
342  0xf0, 0x00, 0x4b, 0x6c,
343  0x3f, 0x82, 0x3f, 0x82, 0x3f, 0x82, 0x3f, 0x82,
344  0xd1, 0xad, 0xd1, 0xad, 0xd1, 0xad, 0xd1, 0xad,
345  0xd1, 0xad, 0xd1, 0xad, 0xd1, 0xad, 0xd1, 0xad,
346  0xd0, 0x00, 0xda, 0x5a,
347  0x1c, 0x7a, 0x1c, 0x7a, 0x1c, 0x7a, 0x1c, 0x7a,
348  0xae, 0xa5, 0xae, 0xa5, 0xae, 0xa5, 0xae, 0xa5,
349  0xae, 0xa5, 0xae, 0xa5, 0xae, 0xa5, 0xae, 0xa5,
350  0xa0, 0x00, 0x6d, 0x48,
351  0xe9, 0x6d, 0xe9, 0x6d, 0xe9, 0x6d, 0xe9, 0x6d,
352  0x7b, 0x99, 0x7b, 0x99, 0x7b, 0x99, 0x7b, 0x99,
353  0x7b, 0x99, 0x7b, 0x99, 0x7b, 0x99, 0x7b, 0x99,
354  0x50, 0x00, 0xc6, 0x36,
355  0x92, 0x59, 0x92, 0x59, 0x92, 0x59, 0x92, 0x59,
356  0x24, 0x85, 0x24, 0x85, 0x24, 0x85, 0x24, 0x85,
357  0x24, 0x85, 0x24, 0x85, 0x24, 0x85, 0x24, 0x85,
358  0x00, 0x00, 0x15, 0x2e,
359  0x3c, 0x45, 0x3c, 0x45, 0x3c, 0x45, 0x3c, 0x45,
360  0xce, 0x70, 0xce, 0x70, 0xce, 0x70, 0xce, 0x70,
361  0xce, 0x70, 0xce, 0x70, 0xce, 0x70, 0xce, 0x70,
362  0x00, 0x80, 0x00, 0x00,
363  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
364  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
365  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
366  0x00, 0x80, 0x00, 0x00,
367  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
368  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
369  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
370  0x00, 0x00, 0x00, 0x00,
371  0x00, 0x00, 0x00, 0x00, 0x06, 0x80, 0x80, 0x00,
372 
373  /* 2452 MHz */
374  0x94, 0x09,
375  0x10, 0x01, 0xf4, 0x84,
376  0x9e, 0x8a, 0x9e, 0x8a, 0x9e, 0x8a, 0x9e, 0x8a,
377  0x30, 0xb6, 0x30, 0xb6, 0x30, 0xb6, 0x30, 0xb6,
378  0x30, 0xb6, 0x30, 0xb6, 0x30, 0xb6, 0x30, 0xb6,
379  0xf0, 0x00, 0x34, 0x6d,
380  0x77, 0x82, 0x77, 0x82, 0x77, 0x82, 0x77, 0x82,
381  0x09, 0xae, 0x09, 0xae, 0x09, 0xae, 0x09, 0xae,
382  0x09, 0xae, 0x09, 0xae, 0x09, 0xae, 0x09, 0xae,
383  0xd0, 0x00, 0x62, 0x5b,
384  0x50, 0x7a, 0x50, 0x7a, 0x50, 0x7a, 0x50, 0x7a,
385  0xe2, 0xa5, 0xe2, 0xa5, 0xe2, 0xa5, 0xe2, 0xa5,
386  0xe2, 0xa5, 0xe2, 0xa5, 0xe2, 0xa5, 0xe2, 0xa5,
387  0xa0, 0x00, 0xa2, 0x48,
388  0x17, 0x6e, 0x17, 0x6e, 0x17, 0x6e, 0x17, 0x6e,
389  0xa9, 0x99, 0xa9, 0x99, 0xa9, 0x99, 0xa9, 0x99,
390  0xa9, 0x99, 0xa9, 0x99, 0xa9, 0x99, 0xa9, 0x99,
391  0x50, 0x00, 0xc9, 0x36,
392  0xb7, 0x59, 0xb7, 0x59, 0xb7, 0x59, 0xb7, 0x59,
393  0x49, 0x85, 0x49, 0x85, 0x49, 0x85, 0x49, 0x85,
394  0x49, 0x85, 0x49, 0x85, 0x49, 0x85, 0x49, 0x85,
395  0x00, 0x00, 0x12, 0x2e,
396  0x57, 0x45, 0x57, 0x45, 0x57, 0x45, 0x57, 0x45,
397  0xe9, 0x70, 0xe9, 0x70, 0xe9, 0x70, 0xe9, 0x70,
398  0xe9, 0x70, 0xe9, 0x70, 0xe9, 0x70, 0xe9, 0x70,
399  0x00, 0x80, 0x00, 0x00,
400  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
401  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
402  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
403  0x00, 0x80, 0x00, 0x00,
404  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
405  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
