TrinityCore
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Modules Pages
hyjalAI.cpp File Reference
#include "ScriptMgr.h"
#include "ScriptedCreature.h"
#include "ScriptedEscortAI.h"
#include "GridNotifiers.h"
#include "GridNotifiersImpl.h"
#include "Cell.h"
#include "CellImpl.h"
#include "hyjalAI.h"
#include "hyjal_trash.h"
+ Include dependency graph for hyjalAI.cpp:

Macros

#define YELL_HURRY   "Hurry, we don't have much time"
 

Enumerations

enum  Spawns { SPAWN_GARG_GATE = 0, SPAWN_WYRM_GATE = 1, SPAWN_NEAR_TOWER = 2 }
 

Variables

float SpawnPointSpecial [3][3]
 
float AllianceBase [4][3]
 
float JainaDummySpawn [2][4]
 
float HordeBase [4][3]
 
float JainaWPs [2][3]
 
float InfernalPos [8][3]
 
float InfernalSPWP [26][4]
 
float VeinPos [14][8]
 
float AllianceOverrunGargPos [5][4]
 
float AllianceFirePos [92][8]
 
float HordeFirePos [65][8]
 

Macro Definition Documentation

#define YELL_HURRY   "Hurry, we don't have much time"

Enumeration Type Documentation

enum Spawns
Enumerator
SPAWN_GARG_GATE 
SPAWN_WYRM_GATE 
SPAWN_NEAR_TOWER 
37 {
38  SPAWN_GARG_GATE = 0,
39  SPAWN_WYRM_GATE = 1,
40  SPAWN_NEAR_TOWER = 2,
41 };
Definition: hyjalAI.cpp:39
Definition: hyjalAI.cpp:38
Definition: hyjalAI.cpp:40

Variable Documentation

float AllianceBase[4][3]
Initial value:
=
{
{4928.48f, -1526.38f, 1326.83f},
{4923.54f, -1514.29f, 1327.98f},
{4928.41f, -1510.35f, 1327.99f},
{4938.35f, -1521.00f, 1326.69f}
}
float AllianceFirePos[92][8]
float AllianceOverrunGargPos[5][4]
Initial value:
=
{
{5279.94f, -2049.68f, 1311.38f, 0},
{5289.15f, -2219.06f, 1291.12f, 0},
{5202.07f, -2136.10f, 1305.07f, 2.8f},
{5071.52f, -2425.63f, 1454.48f, 5.54f},
{5120.65f, -2467.92f, 1463.93f, 2.54f}
}
float HordeBase[4][3]
Initial value:
=
{
{5458.01f, -2340.27f, 1459.60f},
{5466.01f, -2334.69f, 1460.06f},
{5468.45f, -2355.13f, 1459.99f},
{5479.06f, -2344.16f, 1461.74f}
}
float HordeFirePos[65][8]
float InfernalPos[8][3]
Initial value:
=
{
{5453.59f, -2764.52f, 1493.50f},
{5478.4f, -2781.77f, 1497.52f},
{5506.09f, -2780.53f, 1496.32f},
{5532.1f, -2763.42f, 1492.37f},
{5544.16f, -2733.99f, 1487.14f},
{5536.19f, -2708.18f, 1480.01f},
{5510.16f, -2691.75f, 1479.66f},
{5482.39f, -2689.19f, 1481.09f}
}
float InfernalSPWP[26][4]
Initial value:
=
{
{5490.96f, -2718.72f, 1482.96f, 0.49773f},
{5449.51f, -2723.32f, 1485.69f, 2.69685f},
{5520.83f, -2624.68f, 1483.82f, 1.20459f},
{5558.28f, -2629.26f, 1485.76f, 0.37992f},
{5567.97f, -2758.69f, 1494.10f, 5.04125f},
{5384.90f, -2793.47f, 1503.90f, 5.55412f},
{5495.33f, -2814.06f, 1501.56f, 1.12055f},
{5472.63f, -2929.39f, 1538.31f, 1.95777f},
{5334.72f, -2952.29f, 1534.34f, 0.50869f},
{5398.36f, -2872.46f, 1512.38f, 0.76787f},
{5514.39f, -2768.63f, 1492.30f, 1.55721f},
{5598.91f, -2703.75f, 1495.64f, 2.56644f},
{5467.80f, -2655.93f, 1482.27f, 0.85819f},
{5399.83f, -2985.24f, 1545.04f, 5.92559f},
{5232.13f, -2967.05f, 1553.09f, 5.41351f},
{5272.02f, -3082.52f, 1567.09f, 3.40681f},
{5343.26f, -3120.71f, 1582.92f, 3.16727f},
{5371.26f, -3175.24f, 1587.41f, 6.10466f},
{5434.67f, -3177.91f, 1579.25f, 2.77850f},
{5237.39f, -3149.25f, 1593.59f, 0.83855f},
{5202.15f, -3016.64f, 1566.28f, 3.31256f},
{5302.54f, -2914.37f, 1528.53f, 3.37146f},
{5439.04f, -2834.81f, 1508.80f, 2.14231f},
{5421.33f, -2771.04f, 1494.28f, 6.06223f},
{5549.76f, -2692.93f, 1482.68f, 2.19414f},
{5459.78f, -2755.71f, 1490.68f, 1.05139f}
}
float JainaDummySpawn[2][4]
Initial value:
=
{
{5497.01f, -2719.03f, 1483.08f, 2.90426f},
{5484.98f, -2721.69f, 1483.39f, 6.00656f}
}
float JainaWPs[2][3]
Initial value:
=
{
{5078.56f, -1789.79f, 1320.73f},
{5037.38f, -1778.39f, 1322.61f},
}
float SpawnPointSpecial[3][3]
Initial value:
=
{
{5497.08f, -2493.23f, 1535.72f},
{5624.53f, -2548.12f, 1551.54f},
{5604.41f, -2811.98f, 1547.77f}
}
float VeinPos[14][8]
Initial value:
=
{
{5184.84f, -1982.59f, 1382.66f, 2.58079f, 0, 0, 0.960944f, 0.276742f},
{5107.66f, -2071.16f, 1368.37f, 2.65148f, 0, 0, 0.970124f, 0.242611f},
{5040.53f, -2227.65f, 1403.17f, 3.35049f, 0, 0, 0.99455f, -0.104257f},
{5187.59f, -2453.12f, 1455.51f, 5.87943f, 0, 0, 0.20051f, -0.979692f},
{5429.43f, -2340.65f, 1465.38f, 4.7681f, 0, 0, 0.687138f, -0.726527f},
{5463.99f, -2315.95f, 1470.29f, 1.52045f, 0, 0, 0.689084f, 0.724682f},
{5624.65f, -2495.09f, 1510.11f, 0.0124869f, 0, 0, 0.00624342f, 0.999981f},
{5285.41f, -3348.32f, 1663.01f, 1.57152f, 0, 0, 0.707362f, 0.706852f},
{5417.69f, -3372.52f, 1656.31f, 0.361993f, 0, 0, 0.18001f, 0.983665f},
{5315.34f, -3238.32f, 1622.88f, 3.03627f, 0, 0, 0.998614f, 0.0526347f},
{5303.4f, -3096.44f, 1596.41f, 1.72073f, 0, 0, 0.758081f, 0.65216f},
{5265.13f, -3177.27f, 1616.22f, 0.813604f, 0, 0, 0.395674f, 0.918391f},
{5374.3f, -3420.59f, 1653.43f, 1.45762f, 0, 0, 0.665981f, 0.745969f},
{5441.54f, -3321.59f, 1651.55f, 0.258306f, 0, 0, 0.128794f, 0.991671f}
}