| Intuitionistic Logic Explorer |
< Previous
Next >
Nearby theorems |
||
| Mirrors > Home > ILE Home > Th. List > df-i | GIF version | ||
| Description: Define the complex number i (the imaginary unit). (Contributed by NM, 22-Feb-1996.) |
| Ref | Expression |
|---|---|
| df-i | ⊢ i = 〈0R, 1R〉 |
| Step | Hyp | Ref | Expression |
|---|---|---|---|
| 1 | ci 6983 | . 2 class i | |
| 2 | c0r 6488 | . . 3 class 0R | |
| 3 | c1r 6489 | . . 3 class 1R | |
| 4 | 2, 3 | cop 3401 | . 2 class 〈0R, 1R〉 |
| 5 | 1, 4 | wceq 1284 | 1 wff i = 〈0R, 1R〉 |
| Colors of variables: wff set class |
| This definition is referenced by: axicn 7031 axi2m1 7041 axcnre 7047 |
| Copyright terms: Public domain | W3C validator |