| Metamath
Proof Explorer Theorem List (p. 306 of 426) | < Previous Next > | |
| Browser slow? Try the
Unicode version. |
||
|
Mirrors > Metamath Home Page > MPE Home Page > Theorem List Contents > Recent Proofs This page: Page List |
||
| Color key: | (1-27775) |
(27776-29300) |
(29301-42551) |
| Type | Label | Description |
|---|---|---|
| Statement | ||
| Theorem | bayesth 30501 | Bayes Theorem. (Contributed by Thierry Arnoux, 20-Dec-2016.) (Revised by Thierry Arnoux, 21-Jan-2017.) |
| Syntax | crrv 30502 | Extend class notation with the class of real valued random variables. |
| Definition | df-rrv 30503 | In its generic definition, a random variable is a measurable function from a probability space to a Borel set. Here, we specifically target real-valued random variables, i.e. measurable function from a probability space to the Borel sigma-algebra on the set of real numbers. (Contributed by Thierry Arnoux, 20-Sep-2016.) (Revised by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvmbfm 30504 | A real-valued random variable is a measurable function from its sample space to the Borel sigma-algebra. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | isrrvv 30505* |
Elementhood to the set of real-valued random variables with respect to
the probability |
| Theorem | rrvvf 30506 | A real-valued random variable is a function. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvfn 30507 | A real-valued random variable is a function over the universe. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvdm 30508 | The domain of a random variable is the universe. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvrnss 30509 |
The range of a random variable as a subset of |
| Theorem | rrvf2 30510 | A real-valued random variable is a function. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvdmss 30511 | The domain of a random variable. This is useful to shorten proofs. (Contributed by Thierry Arnoux, 25-Jan-2017.) |
| Theorem | rrvfinvima 30512* |
For a real-value random variable |
| Theorem | 0rrv 30513* | The constant function equal to zero is a random variable. (Contributed by Thierry Arnoux, 16-Jan-2017.) (Revised by Thierry Arnoux, 30-Jan-2017.) |
| Theorem | rrvadd 30514 | The sum of two random variables is a random variable. (Contributed by Thierry Arnoux, 4-Jun-2017.) |
| Theorem | rrvmulc 30515 | A random variable multiplied by a constant is a random variable. (Contributed by Thierry Arnoux, 17-Jan-2017.) (Revised by Thierry Arnoux, 22-May-2017.) |
| Theorem | rrvsum 30516 | An indexed sum of random variables is a random variable. (Contributed by Thierry Arnoux, 22-May-2017.) |
| Syntax | corvc 30517 | Extend class notation to include the preimage set mapping operator. |
| Definition | df-orvc 30518* |
Define the preimage set mapping operator. In probability theory, the
notation
The oRVC operator transforms a relation
The most commonly used relations are: - equality: Even though it is primarily designed to be used within probability theory and with random variables, this operator is defined on generic functions, and could be used in other fields, e.g. for continuous functions. (Contributed by Thierry Arnoux, 15-Jan-2017.) |
| Theorem | orvcval 30519* | Value of the preimage mapping operator applied on a given random variable and constant. (Contributed by Thierry Arnoux, 19-Jan-2017.) |
| Theorem | orvcval2 30520* | Another way to express the value of the preimage mapping operator. (Contributed by Thierry Arnoux, 19-Jan-2017.) |
| Theorem | elorvc 30521* | Elementhood of a preimage. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orvcval4 30522* | The value of the preimage mapping operator can be restricted to preimages in the base set of the topology. Cf. orvcval 30519. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orvcoel 30523* | If the relation produces open sets, preimage maps by a measurable function are measurable sets. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orvccel 30524* | If the relation produces closed sets, preimage maps by a measurable function are measurable sets. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | elorrvc 30525* | Elementhood of a preimage for a real-valued random variable. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orrvcval4 30526* | The value of the preimage mapping operator can be restricted to preimages of subsets of RR. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orrvcoel 30527* | If the relation produces open sets, preimage maps of a random variable are measurable sets. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orrvccel 30528* | If the relation produces closed sets, preimage maps are measurable sets. (Contributed by Thierry Arnoux, 21-Jan-2017.) |
| Theorem | orvcgteel 30529 | Preimage maps produced by the "greater than or equal" relation are measurable sets. (Contributed by Thierry Arnoux, 5-Feb-2017.) |
| Theorem | orvcelval 30530 | Preimage maps produced by the membership relation. (Contributed by Thierry Arnoux, 6-Feb-2017.) |
| Theorem | orvcelel 30531 | Preimage maps produced by the membership relation are measurable sets. (Contributed by Thierry Arnoux, 5-Feb-2017.) |
| Theorem | dstrvval 30532* | The value of the distribution of a random variable. (Contributed by Thierry Arnoux, 9-Feb-2017.) |
| Theorem | dstrvprob 30533* | The distribution of a random variable is a probability law. (TODO: could be shortened using dstrvval 30532) (Contributed by Thierry Arnoux, 10-Feb-2017.) |
| Theorem | orvclteel 30534 | Preimage maps produced by the "lower than or equal" relation are measurable sets. (Contributed by Thierry Arnoux, 4-Feb-2017.) |
| Theorem | dstfrvel 30535 | Elementhood of preimage maps produced by the "lower than or equal" relation. (Contributed by Thierry Arnoux, 13-Feb-2017.) |
| Theorem | dstfrvunirn 30536* | The limit of all preimage maps by the "lower than or equal" relation is the universe. (Contributed by Thierry Arnoux, 12-Feb-2017.) |
| Theorem | orvclteinc 30537 | Preimage maps produced by the "lower than or equal" relation are increasing. (Contributed by Thierry Arnoux, 11-Feb-2017.) |
| Theorem | dstfrvinc 30538* | A cumulative distribution function is non-decreasing. (Contributed by Thierry Arnoux, 11-Feb-2017.) |
| Theorem | dstfrvclim1 30539* | The limit of the cumulative distribution function is one. (Contributed by Thierry Arnoux, 12-Feb-2017.) (Revised by Thierry Arnoux, 11-Jul-2017.) |
| Theorem | coinfliplem 30540 | Division in the extended real numbers can be used for the coin-flip example. (Contributed by Thierry Arnoux, 15-Jan-2017.) |
| Theorem | coinflipprob 30541 |
The |
| Theorem | coinflipspace 30542 | The space of our coin-flip probability. (Contributed by Thierry Arnoux, 15-Jan-2017.) |
| Theorem | coinflipuniv 30543 |
The universe of our coin-flip probability is |
| Theorem | coinfliprv 30544 |
The |
| Theorem | coinflippv 30545 | The probability of heads is one-half. (Contributed by Thierry Arnoux, 15-Jan-2017.) |
| Theorem | coinflippvt 30546 | The probability of tails is one-half. (Contributed by Thierry Arnoux, 5-Feb-2017.) |
| Theorem | ballotlemoex 30547* |
|
| Theorem | ballotlem1 30548* | The size of the universe is a binomial coefficient. (Contributed by Thierry Arnoux, 23-Nov-2016.) |
| Theorem | ballotlemelo 30549* |
Elementhood in |
| Theorem | ballotlem2 30550* | The probability that the first vote picked in a count is a B. (Contributed by Thierry Arnoux, 23-Nov-2016.) |
| Theorem | ballotlemfval 30551* | The value of F. (Contributed by Thierry Arnoux, 23-Nov-2016.) |
| Theorem | ballotlemfelz 30552* |
|
| Theorem | ballotlemfp1 30553* |
If the |
| Theorem | ballotlemfc0 30554* |
|
| Theorem | ballotlemfcc 30555* |
|
| Theorem | ballotlemfmpn 30556* |
|
| Theorem | ballotlemfval0 30557* |
|
| Theorem | ballotleme 30558* |
Elements of |
| Theorem | ballotlemodife 30559* |
Elements of |
| Theorem | ballotlem4 30560* | If the first pick is a vote for B, A is not ahead throughout the count. (Contributed by Thierry Arnoux, 25-Nov-2016.) |
| Theorem | ballotlem5 30561* |
If A is not ahead throughout, there is a |
| Theorem | ballotlemi 30562* |
Value of |
| Theorem | ballotlemiex 30563* |
Properties of |
| Theorem | ballotlemi1 30564* | The first tie cannot be reached at the first pick. (Contributed by Thierry Arnoux, 12-Mar-2017.) |
| Theorem | ballotlemii 30565* | The first tie cannot be reached at the first pick. (Contributed by Thierry Arnoux, 4-Apr-2017.) |
| Theorem | ballotlemsup 30566* |
The set of zeroes of |
| Theorem | ballotlemimin 30567* |
|
| Theorem | ballotlemic 30568* | If the first vote is for B, the vote on the first tie is for A. (Contributed by Thierry Arnoux, 1-Dec-2016.) |
| Theorem | ballotlem1c 30569* | If the first vote is for A, the vote on the first tie is for B. (Contributed by Thierry Arnoux, 4-Apr-2017.) |
| Theorem | ballotlemsval 30570* |
Value of |
| Theorem | ballotlemsv 30571* |
Value of |
| Theorem | ballotlemsgt1 30572* |
|
| Theorem | ballotlemsdom 30573* |
Domain of |
| Theorem | ballotlemsel1i 30574* |
The range |
| Theorem | ballotlemsf1o 30575* |
The defined |
| Theorem | ballotlemsi 30576* |
The image by |
| Theorem | ballotlemsima 30577* |
The image by |
| Theorem | ballotlemieq 30578* | If two countings share the same first tie, they also have the same swap function. (Contributed by Thierry Arnoux, 18-Apr-2017.) |
| Theorem | ballotlemrval 30579* |
Value of |
| Theorem | ballotlemscr 30580* |
The image of |
| Theorem | ballotlemrv 30581* |
Value of |
| Theorem | ballotlemrv1 30582* |
Value of |
| Theorem | ballotlemrv2 30583* |
Value of |
| Theorem | ballotlemro 30584* |
Range of |
| Theorem | ballotlemgval 30585* |
Expand the value of |
| Theorem | ballotlemgun 30586* |
A property of the defined |
| Theorem | ballotlemfg 30587* |
Express the value of |
| Theorem | ballotlemfrc 30588* |
Express the value of |
| Theorem | ballotlemfrci 30589* | Reverse counting preserves a tie at the first tie. (Contributed by Thierry Arnoux, 21-Apr-2017.) |
| Theorem | ballotlemfrceq 30590* |
Value of |
| Theorem | ballotlemfrcn0 30591* |
Value of |
| Theorem | ballotlemrc 30592* |
Range of |
| Theorem | ballotlemirc 30593* |
Applying |
| Theorem | ballotlemrinv0 30594* | Lemma for ballotlemrinv 30595. (Contributed by Thierry Arnoux, 18-Apr-2017.) |
| Theorem | ballotlemrinv 30595* |
|
| Theorem | ballotlem1ri 30596* | When the vote on the first tie is for A, the first vote is also for A on the reverse counting. (Contributed by Thierry Arnoux, 18-Apr-2017.) |
| Theorem | ballotlem7 30597* |
|
| Theorem | ballotlem8 30598* | There are as many countings with ties starting with a ballot for A as there are starting with a ballot for B. (Contributed by Thierry Arnoux, 7-Dec-2016.) |
| Theorem | ballotth 30599* | Bertrand's ballot problem : the probability that A is ahead throughout the counting. This is Metamath 100 proof #30. (Contributed by Thierry Arnoux, 7-Dec-2016.) |
| Theorem | sgncl 30600 | Closure of the signum. (Contributed by Thierry Arnoux, 28-Sep-2018.) |
| < Previous Next > |
| Copyright terms: Public domain | < Previous Next > |